This section is not completed yet. Come back later to see the changes
Certified installation requirements
Risk Management Solutions
Minimum procedures requirements for certified installation
With the contribution of Insurers, Installers and Manufacturers you will find the Minimum Required Standard necessary to meet the Certified Installation Status pertaining to active potable water leak detection systems.
Active Water Leak Detection Systems for Commercial & Residential Properties |
These rules and regulations provide the minimum required standard necessary to meet Insurance companies requirement pertaining to active potable water leak detection systems. As there are many manufactured systems on the market, Insurance companies cannot assess all technologies available in the market nor consider all for our partner programs and will be utilizing PREVCAN to certify the functionality of these types of systems. Verification that the system meets the minimum requirements shall be completed by the manufacture / installer in collaboration with broker and supporting /confirmation documentation shall be provided to Insurance companies. |
||
Level 1 (residential) |
Level 2 (commercial) |
||
Certifications | 1. Must conform to CSA125.3 with certificate/report provided (i.e., from Intertek) 2. Must conform to NSF/ANSI 61 3. Every wireless components need to be FCC/IC |
All | All |
Installation | 1. Valve installation must be completed by licensed plumber (no D.I.Y. or unlicensed installers) 2. System setup including sensor layout and digital platform must be completed by a certified installer (no D.I.Y. or non-certified installations) 3. Installation report noting location of all valves and sensors must be comprehensive and provided to Insurance companies up on demand and installed as per manufacturer’s recommendation. |
1,3 | All |
Valve Assembly / Control Panel / Controller |
1. Must be provided with continuous power 2. Suggested power supply and/or manual override 3. Open/Close valve from distance is allowable only if the system is not in water leak alert mode. 4. Must self-test automatically (no manual allowances) at regular intervals to prevent seizure/failure 5. Must be accessible for maintenance and servicing 6. Notification to management/owner for main power supply failure/unplugging/low battery (backup supply) 7. Ball valve/gate valve must be stainless steel or Eco brass 8. Pressure tested minimum operating pressure of 100 psi 9. Minimum 2-year warranty on parts and components 10. Manual open/closing at valve assembly/controller 11. All components need to be certified according to their application. 12. If there is a cold and hot water tap coming in the unit, each needs to be protected by a valve 13. The system should work even if there is a WiFi failure 14. Valve installation can include the following point source (floor/suites level, entire building, in a suite) |
All | All |
Sensors | 1. Can be hardwired or wireless 2. Communication between sensors and control panel cannot be Wi-Fi only 3. Must be provided with ambient (freeze) detection and valve closure in the event of building heat loss 4. Must be provided with low battery alert and out of range alert., 5. Validation of connection from sensors to control panel must occur on a regular basis 6. To optimize property protection and safety, sensors need to be located at every equipment as per described below but not limited to ; i. Water heater (hot or cold) 7. Contact points must be corrosion proof. |
All | All |
Inspection, Testing, Maintenance | 1. To facilitate the Periodic Inspections of the water leak detection system, the exercise should be done in conjunction with the verification of the building’s sprinkler system initiated by the property manager (commercial only). The objective is to confirm the original location of the detectors and proper functioning of all electronic components including motorized valves by a manufacture authorized representative and produce a certificate of conformity to the owner of the system. The verification process should be completed on an annual basis. | All | All |
Monitoring | 1. Central monitoring capability available to system users to receive all notifications and alarms from systems installed in all areas with water sources. Central offsite 24/7 monitoring of all notifications and alarms with immediate communication with the system owner and ideally in conjunction with a building manager member. (commercial) 2. Communications from the control panel to monitoring platform can be Wi-Fi 3. Events history must be available for at least 2 years. 4. Notifications can include SMS and email. |
All | All |
Additional Considerations for clients | 1. 24/7 customer service in the event of malfunction/failures 2. Products, servicing, and literature in both official languages 3. Training provided/available to onsite staff/owner 4. Communications to digital platform must be secure and meet local laws on protection of personal information (provide protocol) 5. Office location within Canada |
Only for future considerations | Only for future considerations |
Certified installer requirements
Certified system requirements
This section is not completed yet. Come back later to see the changes